|
Dettagli:
|
Materiale: | Acciaio legato | Nome di prodotto: | Perno del secchio |
---|---|---|---|
Pacchetto: | Sola neutrale | Qualità: | Norma dell'OEM |
Industrie applicabili: | Officine riparazioni del macchinario, fabbrica | Nome di parte: | Perno del secchio, perno del secchio delle parti del telaio dell'escavatore |
Evidenziare: | PC215 excavator bushings and pins,PC240 excavator bushings and pins,OEM bucket pins for mini excavator |
Product Description:
Hardened Steel bucket pin to fit diggers.
This is a greased pin, and is through hardened for maximum wear resistance, and is supplied complete with the grease nipple.
Pin is also zinc passivated to reduce corrosion.
Product
|
Part Number | Product | Part Number |
Filter element | 53C0011 | Planetary gear shaft;20CrMnTi | 60A0288 |
Filter element | SP103424 | Brake disc | 52A0038 |
Filter element | 53C0197 | Flange;45 | 04A0212 |
Transmission control system | 24C0283 | Bevel gear & pinion | SP104025 |
Electric lock | 34B0118 | Tap.Roller brg;GB/T297-1994;50×110×29.25;Assy | 23B0044 |
Friction lining assy | 35C0025P01 | Shim;δ0.05;H62 | 57A0171 |
Seal kit; Boom cylinder | SP100594 | Shim;δ0.2;H62 | 57A0173 |
Seal kit; Bucket tilting cylinder | SP102917 | Differential | 41C0087 |
Seal kit; Clamp | SP103881 | Screen assy | 05D0012 |
Steering cylinder seal | SP100530 | Hose | 32A0121 |
Steering gear repair kit | SP121027 | Pipe | 10D1337 |
Pin | 11D0064 | Seal ring | 34C0087 |
Pin | 11D0065 | Snap ring;φ212 | 00A0259 |
Air dryer | 13C0157 | Bushing | 83A0045 |
Breathing bolt | SP126645 | Bushing | 83A0083 |
Flexible shaft | 23C0092 | Plate;45 | 56A0088 |
Bushing ; 45 | 55A0283 | Thrust shim | 88A0157 |
Bushing ;45 | 55A0281 | Cross axle | SP103617 |
Brake chamber assy | 13C0004 | Cross axle;φ52 | MC100571 |
Shaft gear | 40A0027 | Clutch plate | 501309330 |
Vent caps | 16C0004 | Clutch plate | 4644308329 |
Variable speed control lever | 46C0253 | Ring gear | SP100350 |
Gear pump | 11C0015P01 | Piston | 4474307085 |
Gear pump | 11C0191 | Oil seal | 734309422 |
Steering gear | 44C0005 | Roller bearing | 750117200 |
Accumulator | 15C0015 | Frictional plate | 4474304049 |
Ring gear | 4474206031 | Sun gear shaft | 4474305376 |
Bucket pin | |||
model | model | model | model |
55*140 | 60*300 | 65*320 | 60*170/With Baffle |
55*160 | 60*310 | 65*330 | 60*180/With Baffle |
55*180 | 60*320 | 65*340 | 60*190/With Baffle |
55*200 | 60*330 | 65*350 | 60*200/With Baffle |
55*220 | 60*340 | 65*360 | 60*210/With Baffle |
55*240 | 60*350 | 65*370 | 60*220/With Baffle |
55*260 | 60*360 | 65*380 | 60*230/With Baffle |
55*270 | 60*370 | 65*390 | 60*250/With Baffle |
55*280 | 60*380 | 65*400 | 60*280/With Baffle |
55*290 | 60*390 | 65*410 | 60*130/Carter Baffle/Yanmar30-5 |
55*300 | 60*400 | 65*420 | 60*185/Carter Baffle |
55*310 | 60*410 | 65*430 | 60*170/Hole distance/200/Total length/Round Head |
55*320 | 60*420 | 65*440 | 60*190/Hole distance/220/Total length/Round Head |
55*330 | 60*430 | 65*450 | 60*210/Hole distance/240/Total length/Round Head |
55*340 | 60*440 | 65*460 | 60*310/E307/Forearm pin |
55*350 | 60*450 | 65*470 | 60*320/Total length/Without disk/Hole distance280/SH60A2 |
55*360 | 60*460 | 65*480 | 60*350/With Baffle |
55*370 | 60*470 | 65*490 | 60*380/With Baffle/EX55 |
55*380 | 60*480 | 65*500 | 60*380/Carter Baffle |
55*390 | 60*490 | 65*520 | 60*380/SK75/Forearm pin |
55*400 | 60*500 | 65*530 | 60*460/SK75/Big arm pin |
55*410 | 60*510 | 65*540 | 60*400/With Baffle |
55*420 | 60*520 | 65*550 | 60*490/With Baffle/EX70/Xugong75//Big arm pin |
55*430 | 60*530 | 65*560 | 60*490/Hole distance/520/Total length/Flange with hole/EX60-2/Big arm pin |
55*440 | 60*540 | 65*570 | 60*520/E307/Big arm pin |
55*450 | 60*550 | 65*580 | 60*520/With Baffle/PC60/Big arm pin |
55*460 | 60*560 | 65*600 | 60*550/With Baffle/PC60/Big arm pin |
55*470 | 60*580 | 55*160/With Baffle | 60*580/With Baffle |
55*480 | 60*600 | 55*180/With Baffle | 60*700/With Baffle |
55*490 | 65*160 | 55*150/Carter Baffle/E307/E70B | 65*170/With Baffle |
55*500 | 65*180 | 55*180/Carter Baffle/E307/SY60 | 65*180/With Baffle |
55*520 | 65*260 | 55*230/Carter Baffle/E307/E70B | 65*190/With Baffle |
55*550 | 65*280 | 55*200/With card slot | 65*200/With Baffle |
55*640 | 65*300 | 55*205/HD250/Front end with hole | 65*210/With Baffle |
55*680 | 65*310 | 55*500/With Baffle | 65*220/With Baffle |
60*550/2 cm baffle | 65*235/Xiagong,Loader pin | 55*550/With Baffle | 65*230/With Baffle |
60*600/2 cm baffle | 65*230/Total length/Without disk/Hole distance210 | 65*170/Hole distance/200/Total length/Round Head | 65*250/With Baffle |
60*520/2 cm baffle | 65*210/Hole distance/240/Total length/Round Head | 65*190/Hole distance/220/Total length/Round Head | 65*280/With Baffle |
65*320/With Baffle |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Persona di contatto: RUI LI
Telefono: +8615918854161