|
Dettagli:
|
Materiale: | Acciaio legato | Nome: | Perno del secchio |
---|---|---|---|
Industrie applicabili: | Energia & estrazione mineraria, strumento d'aggancio a terra | Dimensione: | Dimensione standard o su misura |
Escavatore adatto (tonnellata): | 20t | ||
Evidenziare: | EX200 Excavator Bucket Pins,EX210 Excavator Bucket Pins,40Cr loader bucket pins |
Hot sale construction machinery parts excavator and loader bucket pin crack resistance EX200 EX210
Bucket pins for Diggers
HL company stock a wide range of bucket pins to suit most makes and models of excavator in the market today.
All our bucket pins have the following features:
Zinc passivated to prevent corrosion
Heavy duty heads to reduce bending
Pins are through hardened for maximum wear resistance
If you can't see the bucket pin you are looking for, please contact us.
Bucket pin | |||
model | model | model | model |
55*140 | 60*300 | 65*320 | 60*170/With Baffle |
55*160 | 60*310 | 65*330 | 60*180/With Baffle |
55*180 | 60*320 | 65*340 | 60*190/With Baffle |
55*200 | 60*330 | 65*350 | 60*200/With Baffle |
55*220 | 60*340 | 65*360 | 60*210/With Baffle |
55*240 | 60*350 | 65*370 | 60*220/With Baffle |
55*260 | 60*360 | 65*380 | 60*230/With Baffle |
55*270 | 60*370 | 65*390 | 60*250/With Baffle |
55*280 | 60*380 | 65*400 | 60*280/With Baffle |
55*290 | 60*390 | 65*410 | 60*130/Carter Baffle/Yanmar30-5 |
55*300 | 60*400 | 65*420 | 60*185/Carter Baffle |
55*310 | 60*410 | 65*430 | 60*170/Hole distance/200/Total length/Round Head |
55*320 | 60*420 | 65*440 | 60*190/Hole distance/220/Total length/Round Head |
55*330 | 60*430 | 65*450 | 60*210/Hole distance/240/Total length/Round Head |
55*340 | 60*440 | 65*460 | 60*310/E307/Forearm pin |
55*350 | 60*450 | 65*470 | 60*320/Total length/Without disk/Hole distance280/SH60A2 |
55*360 | 60*460 | 65*480 | 60*350/With Baffle |
55*370 | 60*470 | 65*490 | 60*380/With Baffle/EX55 |
55*380 | 60*480 | 65*500 | 60*380/Carter Baffle |
55*390 | 60*490 | 65*520 | 60*380/SK75/Forearm pin |
55*400 | 60*500 | 65*530 | 60*460/SK75/Big arm pin |
55*410 | 60*510 | 65*540 | 60*400/With Baffle |
55*420 | 60*520 | 65*550 | 60*490/With Baffle/EX70/Xugong75//Big arm pin |
55*430 | 60*530 | 65*560 | 60*490/Hole distance/520/Total length/Flange with hole/EX60-2/Big arm pin |
55*440 | 60*540 | 65*570 | 60*520/E307/Big arm pin |
55*450 | 60*550 | 65*580 | 60*520/With Baffle/PC60/Big arm pin |
55*460 | 60*560 | 65*600 | 60*550/With Baffle/PC60/Big arm pin |
55*470 | 60*580 | 55*160/With Baffle | 60*580/With Baffle |
55*480 | 60*600 | 55*180/With Baffle | 60*700/With Baffle |
55*490 | 65*160 | 55*150/Carter Baffle/E307/E70B | 65*170/With Baffle |
55*500 | 65*180 | 55*180/Carter Baffle/E307/SY60 | 65*180/With Baffle |
55*520 | 65*260 | 55*230/Carter Baffle/E307/E70B | 65*190/With Baffle |
55*550 | 65*280 | 55*200/With card slot | 65*200/With Baffle |
55*640 | 65*300 | 55*205/HD250/Front end with hole | 65*210/With Baffle |
55*680 | 65*310 | 55*500/With Baffle | 65*220/With Baffle |
60*550/2 cm baffle | 65*235/Xiagong,Loader pin | 55*550/With Baffle | 65*230/With Baffle |
60*600/2 cm baffle | 65*230/Total length/Without disk/Hole distance210 | 65*170/Hole distance/200/Total length/Round Head | 65*250/With Baffle |
60*520/2 cm baffle | 65*210/Hole distance/240/Total length/Round Head | 65*190/Hole distance/220/Total length/Round Head | 65*280/With Baffle |
65*320/With Baffle |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Persona di contatto: RUI LI
Telefono: +8615918854161